![]() |
Forthcoming and past Offbeat dates |
![]() |
Forthcoming Offbeat dates
Friday 2nd June, 2023 - Offboat! An indiepop cruise on the River Don!.
and then we take a summer break, returning in Autumn 2023, at our usual venue of the Raynor Lounge, on... Friday September 22nd, 2023 - ticket link* coming soon
*Note that advance tickets are available up until 5pm on the night of the event. Remaining tickets will be sold on the door from 9pm. |
Forthcoming Offbeat-related events and Guest DJ slots
|
Venue
The regular venue for Offbeat is
The Raynor Lounge, Sheffield University SU - click here for
details and directions.
Unless otherwise stated, Offbeat runs from 9pm to 1am, with the bar open throughout.
Unlike most clubs we do open at 9pm sharp, so it's worth
turning up on time.
Ticket details
Admission to Offbeat is 4 pounds. You can pay on the door on the night of the event, or buy tickets in advance.
If you wish to buy advance tickets they are available from the
SU ticket office up until 5pm on the night of the event.
243 | Friday May 5th, 2023 (Belle and Sebastian Night) | |
242 | Friday March 24th, 2023 | |
241 | Friday February 24th, 2023 (Offbeat Animal Magic) | |
240 | Friday February 3rd, 2023 | |
239 | Friday December 10th, 2022 | |
238 | Friday November 11th, 2022 | |
237 | Friday October 14th, 2022 | |
236 | Friday September 23rd, 2022 | |
235 | Friday May 6th, 2022 | |
234 | Friday March 4th, 2022 | |
233 | Friday February 4th, 2022 (25th Birthday Party) | |
232 | Wednesday December 29th, 2021 (Offbeat Online) | |
231 | Friday December 10th, 2021 | |
230 | Friday October 22nd, 2021 | |
229 | Friday August 27th, 2021 | |
228 | Friday March 26th, 2021 (Offbeat Online) | |
227 | Friday March 12th, 2021 (Offbeat Online) | |
226 | Friday February 26th, 2021 (Offbeat Online) | |
225 | Friday February 12th, 2021 (Offbeat Online) | |
224 | Friday January 29th, 2021 (Offbeat Online/Offbeat 24th Birthday Party) | |
223 | Friday January 15th, 2021 (Offbeat Online) | |
222 | Thursday December 31st, 2020 (Offbeat Online) | |
221 | Friday December 18th, 2020 (Offbeat Online) | |
220 | Friday December 4th, 2020 (Offbeat Online) | |
219 | Friday November 20th, 2020 (Offbeat Online) | |
218 | Friday November 6th, 2020 (Offbeat Online) | |
217 | Friday October 16th, 2020 (Offbeat Online) | |
216 | Friday October 2nd, 2020 (Offbeat Online) | |
215 | Friday July 3rd, 2020 (Offbeat Online) | |
214 | Friday June 19th, 2020 (Offbeat Online) | |
213 | Friday June 12th, 2020 (Offbeat Online) | |
212 | Friday June 5th, 2020 (Offbeat Online) | |
211 | Friday May 22nd, 2020 (Offbeat Online) | |
210 | Friday May 15th, 2020 (Offbeat Online) | |
209 | Friday May 8th, 2020 (Offbeat Online) | |
208 | Friday May 1st, 2020 (Offbeat Online) | |
207 | Friday April 17th, 2020 (Offbeat Online) | |
206 | Friday April 10th, 2020 (Offbeat Online) | |
205 | Friday April 3rd, 2020 (Offbeat Online) | |
204 | Friday March 27th, 2020 (Offbeat Online) | |
203 | Friday March 20th, 2020 (Offbeat Online) | |
202 | Friday December 11th, 2015 | |
201 | Friday November 13th, 2015 | |
200 | Saturday October 17th, 2015 | |
199 | Friday February 7th, 2014 | |
198 | Friday December 13th, 2013 | |
197 | Friday October 11th, 2013 | |
196 | Friday June 10th, 2011 ('Offboat' on the River Don) | |
195 | Friday May 13th, 2011 (Smiths/Morrissey Special) | |
194 | Friday April 1st, 2011 (Cure Special) | |
193 | Friday February 18th, 2011 (Pulp Special) | |
192 | Friday January 28th, 2011 | |
191 | Friday December 17th, 2010 | |
190 | Friday November 19th, 2010 (Belle and Sebastian Night) | |
189 | Friday October 15th, 2010 | |
188 | Saturday October 2nd, 2010 | |
187 | Tuesday September 21st, 2010 | |
186 | Friday June 4th, 2010 | |
185 | Friday May 7th, 2010 (Smiths/Morrissey Special) | |
184 | Friday April 16th, 2010 | |
183 | Friday March 19th, 2010 (Stars & Stripes US indie Special) | |
182 | Friday February 26th, 2010 | |
181 | Friday December 11th, 2009 | |
180 | Friday November 20th, 2009 (Belle and Sebastian Night) | |
179 | Friday October 23rd, 2009 | |
178 | Saturday October 3rd, 2009 | |
177 | Tuesday September 22nd, 2009 | |
176 | Friday June 5th, 2009 | |
175 | Friday May 22nd, 2009 (Smiths/Morrissey Special) | |
174 | Friday May 8th, 2009 | |
173 | Friday March 27th, 2009 | |
172 | Friday March 6th, 2009 (Cure Special) | |
171 | Friday February 13th, 2009 | |
170 | Friday January 30th, 2009 | |
169 | Wednesday December 31st, 2008 (Offbeat NYE @ The Shakespeare) | |
168 | Friday December 12th, 2008 | |
167 | Friday November 21st, 2008 (Belle and Sebastian Night) | |
166 | Friday November 7th, 2008 | |
165 | Friday October 17th, 2008 | |
164 | Friday October 3rd, 2008 | |
163 | Tuesday September 23rd, 2008 | |
162 | Friday June 6th, 2008 | |
161 | Friday May 9th, 2008 (Smiths/Morrissey Special) | |
160 | Friday April 25th, 2008 (Pixies Special) | |
159 | Friday April 11th, 2008 (Offbeat Animal Magic) | |
158 | Friday March 7th, 2008 | |
157 | Friday February 22nd, 2008 | |
156 | Friday February 8th, 2008 | |
155 | Friday January 25th, 2008 | |
154 | Friday December 14th, 2007 | |
153 | Friday November 23rd, 2007 (Belle and Sebastian Night) | |
152 | Friday November 9th, 2007 (@ The Casbah due to SU powercut!) | |
151 | Friday October 19th, 2007 | |
150 | Saturday October 6th, 2007 | |
149 | Tuesday September 25th, 2007 | |
148 | Friday June 1st, 2007 | |
147 | Friday May 18th, 2007 (Smiths/Morrissey Special) | |
146 | Friday April 20th, 2007 | |
145 | Friday March 16th, 2007 (Pixies Special) | |
144 | Friday March 3rd, 2007 | |
143 | Friday February 16th, 2007 (Pulp Special) | |
142 | Saturday February 3rd, 2007 (10th Birthday Party) | |
141 | Friday January 19th, 2007 | |
140 | Friday December 8th, 2006 | |
139 | Friday November 17th, 2006 (Belle and Sebastian Night) | |
138 | Friday October 27th, 2006 | |
137 | Friday October 13th, 2006 | |
136 | Friday September 29th, 2006 | |
135 | Tuesday September 19th, 2006 | |
134 | Friday June 9th, 2006 (Scottish Tour - Glasgow) | |
133 | Friday June 2nd, 2006 | |
132 | Friday May 12th, 2006 (Smiths/Morrissey Special) | |
131 | Saturday April 22nd, 2006 | |
130 | Friday March 31st, 2006 (Pixies Special) | |
129 | Friday March 17th, 2006 | |
128 | Friday March 3rd, 2006 (Pulp Special) | |
127 | Friday February 17th, 2006 | |
126 | Friday February 3rd, 2006 | |
125 | Saturday December 17th, 2005 | |
124 | Friday December 9th, 2005 | |
123 | Friday November 18th, 2005 (Belle and Sebastian Night) | |
122 | Friday October 28th, 2005 | |
121 | Friday October 14th, 2005 | |
120 | Friday September 30th, 2005 | |
119 | Tuesday September 20th, 2005 | |
118 | Friday June 10th, 2005 (Scottish Tour - Glasgow) | |
117 | Thursday June 9th, 2005 (Scottish Tour - Edinburgh) | |
116 | Friday June 3rd, 2005 | |
115 | Friday May 13th, 2005 (Smiths/Morrissey Special) | |
114 | Friday May 6th, 2005 (Fall Special) | |
113 | Friday April 15th, 2005 | |
112 | Friday March 18th, 2005 (Pixies Special) | |
111 | Friday March 4th, 2005 | |
110 | Friday February 18th, 2005 (Pulp Special) | |
109 | Friday February 4th, 2005 | |
108 | Friday January 21st, 2005 | |
107 | Friday December 10th, 2004 | |
106 | Friday November 19th, 2004 (Belle and Sebastian Night) | |
105 | Friday October 29th, 2004 | |
104 | Friday October 15th, 2004 | |
103 | Friday October 1st, 2004 | |
102 | Tuesday September 21st, 2004 | |
101 | Friday June 4th, 2004 | |
100 | Friday May 14th, Saturday May 15th, 2004 (Offbeat 100 weekender) | |
99 | Friday April 30th, 2004 (Smiths/Morrissey Special) | |
98 | Friday April 2nd, 2004 (Pixies Special) | |
97 | Friday March 12th, 2004 | |
96 | Friday February 27th, 2004 (Cure Special) | |
95 | Friday February 13th, 2004 | |
94 | Friday January 30th, 2004 | |
93 | Friday December 12th, 2003 | |
92 | Tuesday December 2nd, 2003 (@ Fez Club following B&S gig) | |
91 | Friday November 21st, 2003 (Belle and Sebastian Night) | |
90 | Friday October 31st, 2003 | |
89 | Friday October 17th, 2003 | |
88 | Friday October 3rd, 2003 | |
87 | Tuesday September 23rd, 2003 | |
86 | Friday June 6th, 2003 | |
85 | Friday May 23rd, 2003 (Manics Special) | |
84 | Friday May 9th, 2003 (Smiths/Morrissey Special) | |
83 | Friday April 11th, 2003 | |
82 | Friday March 21st, 2003 (Pixies Special) | |
81 | Friday February 28th, 2003 | |
80 | Friday February 14th, 2003 | |
79 | Friday January 31st, 2003 | |
78 | Friday December 13th, 2002 | |
77 | Friday November 22nd, 2002 (Belle and Sebastian Night) | |
76 | Friday November 1st, 2002 | |
75 | Friday October 18th, 2002 | |
74 | Friday October 4th, 2002 | |
73 | Tuesday September 24th, 2002 | |
72 | Tuesday June 12th, 2002 | |
71 | Friday May 31st, 2002 (Manics Special) | |
70 | Friday May 10th, 2002 (Smiths/Morrissey Special) | |
69 | Friday April 19th, 2002 | |
68 | Friday March 22nd, 2002 | |
67 | Friday March 1st, 2002 (Pixies Special) | |
66 | Friday February 15th, 2002 | |
65 | Friday February 1st, 2002 | |
64 | Friday December 14th, 2001 | |
63 | Friday November 23rd, 2001 (Belle and Sebastian Night) | |
62 | Friday November 2nd, 2001 | |
61 | Friday October 19th, 2001 | |
60 | Friday October 5th, 2001 | |
59 | Tuesday September 25th, 2001 | |
58 | Tuesday June 6th, 2001 | |
57 | Friday June 1st, 2001 (Belle and Sebastian Night) | |
56 | Friday May 18th, 2001 | |
55 | Friday May 4th, 2001 | |
54 | Friday April 6th, 2001 | |
53 | Friday March 16th, 2001 (Pixies Special) | |
52 | Friday March 9th, 2001 (Smiths/Morrissey Special) | |
51 | Friday February 16th, 2001 | |
50 | Friday February 2nd, 2001 | |
49 | Friday January 19th, 2001 | |
48 | Friday December 8th, 2000 | |
47 | Friday November 17th, 2000 | |
46 | Friday October 27th, 2000 | |
45 | Friday October 13th, 2000 | |
44 | Friday September 29th, 2000 | |
43 | Tuesday September 19th, 2000 | |
42 | Tuesday June 7th, 2000 | |
41 | Friday May 26th, 2000 (Belle and Sebastian Night) | |
40 | Friday May 12th, 2000 | |
39 | Friday April 7th, 2000 | |
38 | Friday March 17th, 2000 (Smiths/Morrissey Special) | |
37 | Friday March 3rd, 2000 | |
36 | Friday February 18th, 2000 | |
35 | Saturday February 5th, 2000 | |
34 | Friday January 21st, 2000 | |
33 | Friday December 10th, 1999 | |
32 | Friday November 12th, 1999 | |
31 | Friday October 29th, 1999 | |
30 | Friday October 15th, 1999 | |
29 | Saturday October 2nd, 1999 | |
28 | Tuesday September 21st, 1999 | |
27 | Friday June 4th, 1999 | |
26 | Friday May 14th, 1999 (Smiths/Morrissey Special) | |
25 | Friday April 16th, 1999 | |
24 | Friday March 12th, 1999 | |
23 | Friday February 19th, 1999 | |
22 | Friday January 29th, 1999 | |
21 | Friday December 12th, 1998 | |
20 | Friday November 20th, 1998 | |
19 | Friday October 23rd, 1998 | |
18 | Friday October 9th, 1998 | |
17 | Tuesday September 22nd, 1998 | |
16 | Tuesday June 9th, 1998 | |
15 | Friday May 22nd, 1998 (Smiths/Morrissey Special) | |
14 | Friday May 8th, 1998 | |
13 | Friday March 13th, 1998 | |
12 | Friday February 13th, 1998 | |
11 | Friday January 30th, 1998 | |
10 | Friday December 5th, 1997 | |
9 | Saturday November 1st, 1997 | |
8 | Friday October 3rd, 1997 | |
7 | Tuesday September 23rd, 1997 | |
6 | Friday June 13th, 1997 | |
5 | Friday May 9th, 1997 | |
4 | Friday April 18th, 1997 | |
3 | Friday March 14th, 1997 | |
2 | Friday February 21st, 1997 (Smiths/Morrissey Special) | |
1 | Friday January 31st, 1997 |
Synthetic:
46 | Friday December 11th, 2020 (Synthetic Online) | |
45 | Friday October 30th, 2020 (Synthetic Online) | |
44 | Friday June 26th, 2020 (Synthetic Online) | |
43 | Friday May 29th, 2020 (Synthetic Online) | |
42 | Friday April 24th, 2020 (Synthetic Online) | |
41 | Friday October 25th, 2013 | |
40 | Friday May 20th, 2011 | |
39 | Saturday February 12th, 2011 | |
38 | Friday December 10th, 2010 | |
37 | Saturday October 9th, 2010 | |
36 | Friday May 21st, 2010 | |
35 | Saturday March 6th, 2010 | |
34 | Friday December 4th, 2009 | |
33 | Friday October 16th, 2009 | |
32 | Friday May 15th, 2009 | |
31 | Friday February 20th, 2009 | |
30 | Friday October 10th, 2008 | |
29 | Friday May 16th, 2008 | |
28 | Friday February 15th, 2008 | |
27 | Friday October 12th, 2007 | |
26 | Friday May 25th, 2007 | |
25 | Friday February 23rd, 2007 | |
24 | Saturday December 9th, 2006 | |
23 | Saturday September 30th, 2006 | |
22 | Friday May 5th, 2006 | |
21 | Saturday February 25th, 2006 | |
20 | Saturday December 10th, 2005 | |
19 | Saturday October 8th, 2005 | |
18 | Friday April 29th, 2005 | |
17 | Friday February 11th, 2005 | |
16 | Saturday December 11th, 2004 | |
15 | Friday October 8th, 2004 | |
14 | Friday May 7th, 2004 | |
13 | Friday February 6th, 2004 | |
12 | Friday December 5th, 2003 | |
11 | Friday October 10th, 2003 | |
10 | Friday July 25th, 2003 | |
9 | Friday May 16th, 2003 | |
8 | Friday February 7th, 2003 | |
7 | Saturday December 7th, 2002 | |
6 | Friday October 11th, 2002 | |
5 | Friday July 26th, 2002 | |
4 | Friday May 17th, 2002 | |
3 | Friday January 25th, 2002 | |
2 | Friday October 12th, 2001 | |
1 | Wednesday May 9th, 2001 |
Size of a Cow:
11 | Friday November 10th, 2006 | |
10 | Friday November 25th, 2005 | |
9 | Friday April 22nd, 2005 | |
8 | Friday November 12th, 2004 | |
7 | Friday November 28th, 2003 | |
6 | Friday November 29th, 2002 | |
5 | Friday November 9th, 2001 | |
4 | Friday November 24th, 2000 | |
3 | Friday November 26th, 1999 | |
2 | Friday February 26th, 1999 | |
1 | Friday November 6th, 1998 |
See the charts and playlists page for Offbeat and Size of a Cow playlists post-1999. Synthetic playlists can be found on the Synthetic mini-website.
Click here to return to the Offbeat homepage and index